BulkSMS can provide you with a shortcode number (for example, 34010). This is the premium rate service that allows you to charge for incoming SMS messages that are sent to a shortcode. This shortcode can be used for information requests, information gathering, voting lines or competitions.
The table below shows the net revenue that could be generated using Premium Rate Services.
| R (incl. VAT) |
Net customer payout Vodacom |
Net customer payout MTN |
Net customer payout Cell C |
Net customer payout 8ta |
| 1.00 | 0.07 | 0.06 | 0.09 | 0.05 |
| 1.50 | 0.44 | 0.31 | 0.37 | 0.30 |
| 2.00 | 0.81 | 0.56 | 0.66 | 0.59 |
| 3.00 | 1.55 | 1.08 | 1.24 | 1.13 |
| 5.00 | 3.03 | 2.11 | 2.40 | 2.34 |
| 7.50 | 4.88 | 3.39 | 3.84 | 3.78 |
| 10.00 | 6.73 | 5.10 | 5.29 | 5.21 |
| 15.00 | 10.43 | 7.24 | 8.18 | 8.06 |
| 20.00 | 14.13 | 9.81 | 11.14 | 10.93 |
| 25.00 | 17.83 | 10.91 | 13.96 | 13.79 |
| 30.00 | 21.53 | 14.40 | 16.85 | 16.64 |
Note: all payouts above are VAT inclusive.
BulkSMS offers two different types of shortcodes offerings as part of its premium rate services:
Dedicated shortcode (5 digit number):
Keyword on a shared shortcode (5 digit number):
For more information, go to our Premium Rated Shortcode webpage. To request a Premium rated shortcode now, simply fill in our online application form.